<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Country Triathletes - A premier triathlon community based in the West Midlands.</title>
	<atom:link href="http://www.blackcountrytriathletes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackcountrytriathletes.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 09:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The sad passing of Stuart Yorke</title>
		<link>http://www.blackcountrytriathletes.co.uk/2012/02/14/the-sad-passing-of-stuart-yorke/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2012/02/14/the-sad-passing-of-stuart-yorke/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:55:52 +0000</pubDate>
		<dc:creator>clswood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=794</guid>
		<description><![CDATA[<p>&#160;</p>
<p>It is with great sad&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_793" class="wp-caption alignnone" style="width: 490px"><a href="http://www.blackcountrytriathletes.co.uk/wp-content/uploads/2012/02/stuart-yorke.jpg" rel="lightbox[794]"><img class="size-full wp-image-793" title="Stuart Yorke" src="http://www.blackcountrytriathletes.co.uk/wp-content/uploads/2012/02/stuart-yorke.jpg" alt="Stuart Yorke" width="480" height="360" /></a><p class="wp-caption-text">Stuart Yorke</p></div>
<p>&nbsp;</p>
<p>It is with great sadness that we have to announce the sudden death of Stuart Yorke.</p>
<p>Stuart was a member of the club back in its early days and devoted himself to racing over distances from sprint to Ironman, including Lanzarote in 1995, Roth in 1996 and The Longest Day in 1997.</p>
<p>He was also a committed club member, helping at many club events including The Longest Day.</p>
<p>He always pushed himself to the limit both in training, events and in his work.</p>
<p>Unfortunately unknown to him, pneumonia was taking over his lungs.  He died tragically from viral pneumonitis, struggling on pushing himself to the limit thinking he had flu.  He was just 44 years of age.</p>
<p>Stuart is fondly remembered by all those who raced and trained with him in the early days of triathlon.</p>
<p>Our thoughts and best wishes are with his family from all at Black Country Triathletes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2012/02/14/the-sad-passing-of-stuart-yorke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final cross country results.</title>
		<link>http://www.blackcountrytriathletes.co.uk/2012/02/13/final-cross-country-results/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2012/02/13/final-cross-country-results/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:20:26 +0000</pubDate>
		<dc:creator>triathpete</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=790</guid>
		<description><![CDATA[<p>The fourth and final cross&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The fourth and final cross country league fixture took place on Saturday at a very cold and icy Stafford Common.  There were nine of us that turned out for the club and all ran well to put in a creditable performance.</p>
<p>Here are the results of our runners out of a total of 184 that completed the course:</p>
<p>43rd  Craig Jones        40.20</p>
<p>64th  Alex Mead          41.44</p>
<p>66th  Neil Millward    41.55</p>
<p>99th Pete Robinson   43.54</p>
<p>113th Warren Haynes 45.07</p>
<p>120th Andy Patrick    45.21</p>
<p>131st Matt Price          45.46</p>
<p>133rd Paul Silk             45.52</p>
<p>152nd Nigel Bolton    47.53</p>
<p>As a team, we finished 12th on the day out of 18 with 505 points.  This dropped us down to a final league position of sixth with a season total of 1,319 points.</p>
<p>Well done and thank you to all the runners who have competed for us this season.  A special thank you to Alex Mead for running this weekend with an injury and to Paul Rogers for coming along to support the team and to dish out the donuts at the end.</p>
<p>We can all look forward to the next cross country league season that starts up again in the autumn.</p>
<p>Pete Robinson.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2012/02/13/final-cross-country-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Race on 11th February</title>
		<link>http://www.blackcountrytriathletes.co.uk/2012/02/07/cross-country-race-on-11th-february-2/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2012/02/07/cross-country-race-on-11th-february-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:11:27 +0000</pubDate>
		<dc:creator>triathpete</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=788</guid>
		<description><![CDATA[<p>The final men&#8217;s cro&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The final men&#8217;s cross country event of the season takes place this Saturday at Stafford Common.</p>
<p>The start time is 2.30pm so arrival is at 1.30pm.  We are fourth in the league and are looking to at least maintain this position, so a good turnout of runners is needed.</p>
<p>Please let Pete Robinson know about your availability at <a href="mailto:peter@penn-financial.co.uk">peter@penn-financial.co.uk</a> or on 07808-322994.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2012/02/07/cross-country-race-on-11th-february-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham &amp; District Cross Country League Race 3</title>
		<link>http://www.blackcountrytriathletes.co.uk/2012/01/17/birmingham-district-cross-country-league-race-3/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2012/01/17/birmingham-district-cross-country-league-race-3/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:40:25 +0000</pubDate>
		<dc:creator>triathpete</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=778</guid>
		<description><![CDATA[<p>A really good number of ru&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A really good number of runners, marshalls and other helpers came along to Baggeridge Country Park on Saturday 14th January 2012 to take part in the latest of the cross country league races.</p>
<p>We jointly hosted the event with Dudley Kingswinford Running Club and in general the whole day was a success.  The women&#8217;s team had six runners and the men&#8217;s team had an amazing 19 finishers.</p>
<p>Here are the men&#8217;s results from a total of 216 male finishers:</p>
<p>5th  Adam Thompson     38.11</p>
<p>9th  Mike Cornes               38.55</p>
<p>16th James Ratcliffe        40.12</p>
<p>24th Lee Moreton            41.01</p>
<p>25th Mike Anslow            41.06</p>
<p>42nd Andy Freeman       42.45</p>
<p>46th Chris Wood               43.12</p>
<p>59th Craig Jones               43.41</p>
<p>65th Steve Blakemore     43.45</p>
<p>79th Tony Price                 44.35</p>
<p>87th Pete Robinson         45.03</p>
<p>89th Neil Millward           45.29</p>
<p>137th Matt Cole                48.42</p>
<p>145th Mark Anslow         49.11</p>
<p>150th Paul Silk                  49.24</p>
<p>166th Derek Weatherhogg 50.34</p>
<p>179th Gareth Brazenall  52.04</p>
<p>206th John Whitehouse 58.03</p>
<p>210th Tim Price                  61.31</p>
<p>The top six finishers for us made up the A team and scored 121 points, which placed us an impressive second on the day.  We now have a total of 814 points, which has moved us up to fourth in the league.</p>
<p>The next six finishers made up the B team and this score was 425 points on the day. This total put our B team at the top of the B team table for the day, but we are not placed in the B team league because of our failure to make up B teams in the other races.</p>
<p>Our next race is at Stafford Common on Saturday 11th February at 2.30.  Please come along and run for us in this, the final race of this winter series.</p>
<p>Many thanks to all who helped us to stage this event.</p>
<p>Pete Robinson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2012/01/17/birmingham-district-cross-country-league-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scenery our runners can expect in Apley Estates in March.</title>
		<link>http://www.blackcountrytriathletes.co.uk/2012/01/13/the-scenery-our-runners-can-expect-in-apley-estates-in-march/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2012/01/13/the-scenery-our-runners-can-expect-in-apley-estates-in-march/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:57:36 +0000</pubDate>
		<dc:creator>clswood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=770</guid>
		<description><![CDATA[<p>The back drop to our new rac&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The back drop to our new race in March, Apley Hall.</p>
<div id="attachment_767" class="wp-caption alignnone" style="width: 394px"><a href="http://www.blackcountrytriathletes.co.uk/wp-content/uploads/2012/01/Front-cover-2012-Apley-Hall-800.jpg" rel="lightbox[770]"><img class="size-full wp-image-767  " title="Apley Hall, Shropshire 2012" src="http://www.blackcountrytriathletes.co.uk/wp-content/uploads/2012/01/Front-cover-2012-Apley-Hall-800.jpg" alt="Apley Hall, Shropshire 2012" width="384" height="288" /></a><p class="wp-caption-text">Apley Hall, Shropshire 2012</p></div>
<p>Race entry <a title="Apley Multi terrain entry" href="https://www.entrycentral.com/index.php?festivalID=230" target="_blank">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2012/01/13/the-scenery-our-runners-can-expect-in-apley-estates-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country race at Baggeridge Park on 14th January 2012.</title>
		<link>http://www.blackcountrytriathletes.co.uk/2011/12/14/cross-country-race-at-baggeridge-park-on-14th-january-2012/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2011/12/14/cross-country-race-at-baggeridge-park-on-14th-january-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:58:03 +0000</pubDate>
		<dc:creator>clswood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=753</guid>
		<description><![CDATA[<p>On Saturday 14th January 2&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On Saturday 14th January 2012 we are jointly hosting, with Dudley Kingswinford Running Club, the men&#8217;s and women&#8217;s cross country race, which is the third in the four race series of the Birmingham and District Cross Country League.</p>
<p>As this is a local event and one we are co-hosting, can all members please strongly consider either running in the race or helping out with the marshalling in the afternoon and/or the setting up of the course in the morning.  The race is over 10km for the men and 6.5km for the women.</p>
<p>There will be an adult run session around the course on Saturday 31st December at 10am.  We will meet by the cafe.</p>
<p>Please come to this session and direct any questions to Pete Robinson on 07808-322994 or <a title="mailto:peter@penn-financial.co.uk" href="mailto:peter@penn-financial.co.uk" target="_blank">peter@penn-financial.co.uk</a>.  Please also inform Pete of your availability for running/marshalling.</p>
<p>We aim to make this a highly successful event for the club, so come along and play your part.</p>
<p>Many thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2011/12/14/cross-country-race-at-baggeridge-park-on-14th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Classes</title>
		<link>http://www.blackcountrytriathletes.co.uk/2011/12/14/spin-classes/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2011/12/14/spin-classes/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:54:33 +0000</pubDate>
		<dc:creator>clswood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=751</guid>
		<description><![CDATA[<p>There will NOT be a spin cla&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>There will NOT be a spin class tomorrow (15<sup>th</sup> Dec) so the coming weeks looks like:</p>
<p>15<sup>th</sup> December 2011       Cancelled</p>
<p>22<sup>nd</sup> December 2011      Session on as usual</p>
<p>29<sup>th</sup> December 2011       No session</p>
<p>5<sup>th</sup> January 2012            Session on as usual (then each week as normal)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2011/12/14/spin-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of BCT swim sessions over Christmas</title>
		<link>http://www.blackcountrytriathletes.co.uk/2011/12/11/summary-of-bct-swim-sessions-over-christmas/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2011/12/11/summary-of-bct-swim-sessions-over-christmas/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:08:29 +0000</pubDate>
		<dc:creator>clswood</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=748</guid>
		<description><![CDATA[<ul>
<li>Wombourne &#8211; Saturd</li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Wombourne &#8211; Saturday 17th Dec &#8211; session on as usual + fun session afterwards</li>
<li>Wolverhampton &#8211; Wednesday 21st Dec &#8211; session on as usual</li>
<li>Wombourne &#8211; Saturday 24th Dec &#8211; CLOSED</li>
<li>Wolverhampton &#8211; Wednesday 28th Dec &#8211; CLOSED</li>
<li>Wombourne &#8211; Saturday 31st Dec &#8211; CLOSED</li>
<li>Wolverhampton &#8211; Wednesday 4th Jan &#8211; session on as usual</li>
<li>Wombourne &#8211; Saturday 7th Jan &#8211; session on as usual</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2011/12/11/summary-of-bct-swim-sessions-over-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri 1st offer</title>
		<link>http://www.blackcountrytriathletes.co.uk/2011/12/11/tri-1st-offer/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2011/12/11/tri-1st-offer/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:51:05 +0000</pubDate>
		<dc:creator>clswood</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=745</guid>
		<description><![CDATA[<p>For the next two Saturdays&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>For the next two Saturdays Tri 1st will be offering a 25% discount on all clothes, and shoes in store (10th &amp; 17th December)</p>
<p>They have a good selection of winter kit in stock……..Over shoes, Gloves, tights, jackets, thermals etc. and will also be offering free mulled wine and mince pies if you just fancy popping in to say hello.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2011/12/11/tri-1st-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Results 3rd December 2011</title>
		<link>http://www.blackcountrytriathletes.co.uk/2011/12/05/cross-country-results-3rd-december-2011/</link>
		<comments>http://www.blackcountrytriathletes.co.uk/2011/12/05/cross-country-results-3rd-december-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:19:45 +0000</pubDate>
		<dc:creator>triathpete</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blackcountrytriathletes.co.uk/?p=735</guid>
		<description><![CDATA[<p>The second cross country r&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The second cross country race of the season took place at Burbage Common on Saturday and once again we had six runners, which is just enough to make up a team.</p>
<p>We started the day in 13th place in the league but managed to storm up the table to 7th, having finished fifth on the day.  We now have 693 points, having scored a much improved 229 this time.</p>
<p>Here are the individual results:</p>
<p>Mike Cornes        5th          37.01</p>
<p>Ian Moore           24th        39.13</p>
<p>Alex Mead           30th       40.09</p>
<p>Mike Anslow       32nd      40.15</p>
<p>Lee Moreton       55th      41.41</p>
<p>Pete Robinson    83rd     43.13</p>
<p>Many thanks to all those that turned up and raced.  The next cross country race is our own event on Saturday 14th January 2012 at Baggeridge Park for both the men and the women.  We need to put out a strong team for this race as well as a good showing of race marshalls.</p>
<p>Pete Robinson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackcountrytriathletes.co.uk/2011/12/05/cross-country-results-3rd-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.blackcountrytriathletes.co.uk/feed/ ) in 0.49200 seconds, on Feb 22nd, 2012 at 8:45 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 9:45 pm UTC -->
